This was our anual event incorporating both the GP14 and Enterprise classes
You can download the results in pdf format for the GP14 class and the Enterprise class
GP14 Travellers Event 2018
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 14056 | Arthur Logan | Ian Hardy | CSSC | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | 10.0 | 6.0 | |
2nd | GP14 | 14062 | Alan Jones | Sue Watson | Bass SC | 2.0 | 3.0 | 2.0 | (4.0) | 3.0 | 3.0 | 17.0 | 13.0 | |
3rd | GP14 | 11467 | Tom Kelly | Matthew Lanigan | CSSC | (6.0 DNF) | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 20.0 | 14.0 | |
4th | GP14 | 13460 | Peter Collings | Ali Morrish | CSSC | (7.0 DNS) | 7.0 DNS | 7.0 DNS | 2.0 | 1.0 | 1.0 | 25.0 | 18.0 | |
5th | GP14 | 13535 | Hugh Russell | Alice Lawrie | CSSC | (6.0 DNF) | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 30.0 | 24.0 | |
6th | GP14 | 14000 | Paul O'Oneill | Jules Whitstone | CSSC | 3.0 | 5.0 | 4.0 | (7.0 DNF) | 7.0 DNS | 7.0 DNS | 33.0 | 26.0 |
Here are some photos from the event!